<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Techwizards.orgInternet</title>
	<atom:link href="http://www.techwizards.org/category/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techwizards.org</link>
	<description>Digital Diary ;)</description>
	<lastBuildDate>Fri, 27 Aug 2010 18:12:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Woman passes 950th driving test</title>
		<link>http://www.techwizards.org/woman-passes-950th-driving-test/246/</link>
		<comments>http://www.techwizards.org/woman-passes-950th-driving-test/246/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 13:05:13 +0000</pubDate>
		<dc:creator>Ganesh</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.techwizards.org/?p=246</guid>
		<description><![CDATA[A South Korean woman is celebrating after passing the written exam for a driving licence &#8211; on her 950th attempt.After four years of trying, 68-year-old Cha Sa-soon finally managed to secure the 60 out of 100 points needed to pass the test.The grandmother has spent more than 5m won $4,200, £2,600 on application fees for [...]]]></description>
		<wfw:commentRss>http://www.techwizards.org/woman-passes-950th-driving-test/246/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is your blog working?</title>
		<link>http://www.techwizards.org/is-your-blog-working/196/</link>
		<comments>http://www.techwizards.org/is-your-blog-working/196/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 08:00:47 +0000</pubDate>
		<dc:creator>Ganesh</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.techwizards.org/196/is-your-blog-working/</guid>
		<description><![CDATA[Ismyblogworking.com is a useful free online service that is similar to ping services but has more features where in it puts out more details like the speed taken, indexing in Google and bing search results, even whether the blog hosted is up to date or not and many other useful features. Webmasters can a get [...]]]></description>
		<wfw:commentRss>http://www.techwizards.org/is-your-blog-working/196/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google new search in the works</title>
		<link>http://www.techwizards.org/google-new-search-in-the-works/191/</link>
		<comments>http://www.techwizards.org/google-new-search-in-the-works/191/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 07:14:13 +0000</pubDate>
		<dc:creator>Ganesh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://www.techwizards.org/191/google-new-search-in-the-works/</guid>
		<description><![CDATA[Google engineers have been working on a new search engine that seems to be better than the present search engine. Google new search engine aims to increase in indexing speed and accuracy. You will find this article in mashable very interesting that sheds more light on the subject. Google engineers have been working on a [...]]]></description>
		<wfw:commentRss>http://www.techwizards.org/google-new-search-in-the-works/191/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Try Pidgin to use multiple IM networks</title>
		<link>http://www.techwizards.org/try-pidgin-to-use-multiple-im-networks/81/</link>
		<comments>http://www.techwizards.org/try-pidgin-to-use-multiple-im-networks/81/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 10:34:21 +0000</pubDate>
		<dc:creator>Ganesh</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[IM]]></category>
		<category><![CDATA[msn]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.techwizards.org/?p=81</guid>
		<description><![CDATA[Try Pidgin. It is an instant messaging program for Windows, Linux, BSD, and other Unixes. You can talk to your friends using AIM, ICQ, Jabber/XMPP, MSN Messenger, Yahoo!, Bonjour, Gadu-Gadu, IRC, Novell GroupWise Messenger, QQ, Lotus Sametime, SILC, SIMPLE, MySpaceIM, and Zephyr. Pidgin can log in to multiple accounts on multiple IM networks simultaneously. This [...]]]></description>
		<wfw:commentRss>http://www.techwizards.org/try-pidgin-to-use-multiple-im-networks/81/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reverse IP Domain check sites</title>
		<link>http://www.techwizards.org/reverse-ip-domain-check-sites/43/</link>
		<comments>http://www.techwizards.org/reverse-ip-domain-check-sites/43/#comments</comments>
		<pubDate>Fri, 02 May 2008 11:49:27 +0000</pubDate>
		<dc:creator>Ganesh</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[ip]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[shared webhosting]]></category>

		<guid isPermaLink="false">http://www.techwizards.org/?p=43</guid>
		<description><![CDATA[Ever wondered what other sites where there in ur shared host server? There are several sites that can help you in finding which sites(domain) shared the same ip address. This is done using Reverse Ip domain check. You can clearly know whether the host server is overcrowded and henceforth the sites are slow. Popular among [...]]]></description>
		<wfw:commentRss>http://www.techwizards.org/reverse-ip-domain-check-sites/43/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Extensive tests for User friendly Websites</title>
		<link>http://www.techwizards.org/extensive-tests-for-user-friendly-websites/42/</link>
		<comments>http://www.techwizards.org/extensive-tests-for-user-friendly-websites/42/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 09:14:42 +0000</pubDate>
		<dc:creator>Ganesh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[IE]]></category>
		<category><![CDATA[opera]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://www.techwizards.org/?p=42</guid>
		<description><![CDATA[I always wondered how web designers would check thier websites in all the browsers there are in the market. But then I found this useful article posted in  Amit Agarwal&#8217;s Labnol.org website. Some of the tools are a must have for any web developer! IE NetRenderer allows you to check how a website is rendered by Internet Explorer [...]]]></description>
		<wfw:commentRss>http://www.techwizards.org/extensive-tests-for-user-friendly-websites/42/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opera scores 100/100 on Acid3 Test</title>
		<link>http://www.techwizards.org/opera-scores-100100-on-acid3-test/38/</link>
		<comments>http://www.techwizards.org/opera-scores-100100-on-acid3-test/38/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 08:49:54 +0000</pubDate>
		<dc:creator>Ganesh</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[acid]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[opera]]></category>
		<category><![CDATA[web standards]]></category>

		<guid isPermaLink="false">http://www.techwizards.org/opera-scores-100100-on-acid3-test/</guid>
		<description><![CDATA[i have been a Opera fan for quite some time now. i am even testing the new builds of Opera and the developers have done some nice job. I was going through Opera desktop team blog and found that Opera Software develoeprs have managed to reach a 100% score on the Acid3 Test. The Acid3 [...]]]></description>
		<wfw:commentRss>http://www.techwizards.org/opera-scores-100100-on-acid3-test/38/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
