<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Techwizards.orgbrowser</title>
	<atom:link href="http://www.techwizards.org/tag/browser/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techwizards.org</link>
	<description>Digital Diary ;)</description>
	<lastBuildDate>Fri, 27 Aug 2010 18:12:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Extensive tests for User friendly Websites</title>
		<link>http://www.techwizards.org/extensive-tests-for-user-friendly-websites/42/</link>
		<comments>http://www.techwizards.org/extensive-tests-for-user-friendly-websites/42/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 09:14:42 +0000</pubDate>
		<dc:creator>Ganesh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[IE]]></category>
		<category><![CDATA[opera]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://www.techwizards.org/?p=42</guid>
		<description><![CDATA[I always wondered how web designers would check thier websites in all the browsers there are in the market. But then I found this useful article posted in  Amit Agarwal&#8217;s Labnol.org website. Some of the tools are a must have for any web developer! IE NetRenderer allows you to check how a website is rendered by Internet Explorer [...]]]></description>
		<wfw:commentRss>http://www.techwizards.org/extensive-tests-for-user-friendly-websites/42/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opera scores 100/100 on Acid3 Test</title>
		<link>http://www.techwizards.org/opera-scores-100100-on-acid3-test/38/</link>
		<comments>http://www.techwizards.org/opera-scores-100100-on-acid3-test/38/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 08:49:54 +0000</pubDate>
		<dc:creator>Ganesh</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[acid]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[opera]]></category>
		<category><![CDATA[web standards]]></category>

		<guid isPermaLink="false">http://www.techwizards.org/opera-scores-100100-on-acid3-test/</guid>
		<description><![CDATA[i have been a Opera fan for quite some time now. i am even testing the new builds of Opera and the developers have done some nice job. I was going through Opera desktop team blog and found that Opera Software develoeprs have managed to reach a 100% score on the Acid3 Test. The Acid3 [...]]]></description>
		<wfw:commentRss>http://www.techwizards.org/opera-scores-100100-on-acid3-test/38/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
